这是数据库中存储的针对台站/对象 9M2PJU的最新接收数据包。如果没有显示数据包,则表示发送方在最近 24 小时内未发送任何数据包。
如果您将原始数据包与其他网站上的类似数据进行比较,可能会有所不同(尤其是路径),原因是我们没有从相同的 APRS-IS 服务器收集数据包。每个 APRS-IS 服务器都会执行重复过滤,并且被视为重复的数据包可能因您从哪个 APRS-IS 服务器接收数据而有所不同。
9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:30PM up 1191 days, 19:08, 19 users, load averages: 0.39, 0.43, 0.41 Free Mem: 306.938M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:30PM up 1191 days, 19:08, 19 users, load averages: 0.39, 0.43, 0.41 Free Mem: 306.938M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:00PM up 1191 days, 18:38, 19 users, load averages: 0.55, 0.46, 0.41 Free Mem: 304.496M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:00PM up 1191 days, 18:38, 19 users, load averages: 0.55, 0.46, 0.41 Free Mem: 304.496M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:30PM up 1191 days, 18:08, 19 users, load averages: 0.56, 0.48, 0.42 Free Mem: 351.441M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:00PM up 1191 days, 17:38, 19 users, load averages: 0.38, 0.40, 0.39 Free Mem: 432.324M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:00PM up 1191 days, 17:38, 19 users, load averages: 0.38, 0.40, 0.39 Free Mem: 432.324M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 6:30PM up 1191 days, 17:08, 19 users, load averages: 0.33, 0.39, 0.38 Free Mem: 392.234M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 6:30PM up 1191 days, 17:08, 19 users, load averages: 0.33, 0.39, 0.38 Free Mem: 392.234M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 6:00PM up 1191 days, 16:38, 19 users, load averages: 0.47, 0.41, 0.40 Free Mem: 364.75M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:30PM up 1191 days, 16:08, 19 users, load averages: 0.62, 0.51, 0.49 Free Mem: 327.859M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:30PM up 1191 days, 16:08, 19 users, load averages: 0.62, 0.51, 0.49 Free Mem: 327.859M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:00PM up 1191 days, 15:38, 19 users, load averages: 0.58, 0.49, 0.46 Free Mem: 361.875M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:00PM up 1191 days, 15:38, 19 users, load averages: 0.58, 0.49, 0.46 Free Mem: 361.875M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:30PM up 1191 days, 15:08, 19 users, load averages: 0.49, 0.49, 0.47 Free Mem: 451.172M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:00PM up 1191 days, 14:38, 19 users, load averages: 0.55, 0.43, 0.37 Free Mem: 284.184M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:00PM up 1191 days, 14:38, 19 users, load averages: 0.55, 0.43, 0.37 Free Mem: 284.184M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:30PM up 1191 days, 14:08, 19 users, load averages: 0.56, 0.50, 0.43 Free Mem: 264.746M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:30PM up 1191 days, 14:08, 19 users, load averages: 0.56, 0.50, 0.43 Free Mem: 264.746M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:30PM up 1191 days, 14:08, 19 users, load averages: 0.56, 0.50, 0.43 Free Mem: 264.746M Free Disk: 38G
:9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:00PM up 1191 days, 13:38, 19 users, load averages: 0.41, 0.39, 0.40 Free Mem: 463.195M Free Disk: 38G
: